|  | Jim CarreyActeur américain38 films répertoriés
 | 
| Quelques chiffres | |
| Cumul des Recettes | 3 064 117 482 $ | 
| Nombre de films +100 000 000 $ | 14 | 
| Nombre de films N°1 (Classement Hebdo) | 18 | 
| Nb Films | Recettes | Poids | |
| Rôle principal | 24 | 2 598 690 093 $ | 84,8 % | 
| Apparition | 3 | 139 496 191 $ | 4,6 % | 
| Second rôle | 3 | 213 007 948 $ | 7,0 % | 
| Nb Films | Recettes | Poids | |
| Comédie | 21 | 1 908 667 093 $ | 62,3 % | 
| Aventure - Action | 3 | 439 131 488 $ | 14,3 % | 
| Film familial | 3 | 332 911 628 $ | 10,9 % | 
| Comicbook | 2 | 212 827 097 $ | 6,9 % | 
| Thriller | 3 | 73 147 878 $ | 2,4 % | 
| Romance | 1 | 41 382 841 $ | 1,4 % | 
| Drame | 1 | 27 796 042 $ | 0,9 % | 
| Nb Films | Recettes | Poids | |
| 2020 - 2029 | 3 | 573 054 474 $ | 18,7 % | 
| 2010 - 2019 | 8 | 335 324 369 $ | 10,9 % | 
| 2000 - 2009 | 12 | 1 345 765 867 $ | 43,9 % | 
| 1990 - 1999 | 10 | 1 031 801 662 $ | 33,7 % | 
| 1980 - 1989 | 6 | 106 813 319 $ | 3,5 % | 
| Titre | Date de sortie | Recettes | Inflation | |
| 1 | Le Grinch | 17/11/2000 | 260 044 825 $ | 524 959 403 $ $ | 
| 2 | Bruce tout-puissant | 23/05/2003 | 242 743 849 $ | 430 391 232 $ $ | 
| 3 | Sonic 3 | 20/12/2024 | 236 115 100 $ | 236 115 100 $ $ | 
| 4 | Sonic 2 le film | 08/04/2022 | 190 872 904 $ | 195 404 549 $ $ | 
| 5 | Batman Forever | 16/06/1995 | 184 031 112 $ | 453 971 485 $ $ | 
| 6 | Menteur, menteur | 21/03/1997 | 181 395 380 $ | 441 409 074 $ $ | 
| 7 | Sonic, le hérisson | 14/02/2020 | 146 066 470 $ | 171 524 678 $ $ | 
| 8 | Dumb & Dumber | 16/12/1994 | 127 169 057 $ | 337 655 772 $ $ | 
| 9 | The Truman Show | 05/06/1998 | 125 618 201 $ | 295 669 041 $ $ | 
| 10 | Légendes Vivantes | 18/12/2013 | 125 168 368 $ | 165 967 406 $ $ | 
| 11 | The Mask | 29/07/1994 | 119 936 108 $ | 318 451 045 $ $ | 
| 12 | Les Désastreuses aventures des orphelin. | 17/12/2004 | 118 627 117 $ | 206 591 328 $ $ | 
| 13 | Braqueurs amateurs | 21/12/2005 | 110 332 737 $ | 186 424 280 $ $ | 
| 14 | Ace Ventura en Afrique | 10/11/1995 | 108 360 063 $ | 267 304 686 $ $ | 
| 15 | Yes Man | 19/12/2008 | 97 680 195 $ | 146 248 959 $ $ | 
| 16 | Fous d'Irène | 23/06/2000 | 90 468 643 $ | 182 631 455 $ $ | 
| 17 | Dumb & Dumber De | 14/11/2014 | 86 208 010 $ | 113 748 145 $ $ | 
| 18 | Ace Ventura | 04/02/1994 | 72 217 396 $ | 191 749 638 $ $ | 
| 19 | M. Popper et ses pingouins | 17/06/2011 | 68 218 041 $ | 92 735 244 $ $ | 
| 20 | Disjoncté | 14/06/1996 | 60 240 295 $ | 147 588 723 $ $ | 
| 21 | Peggy Sue s'est mariée | 10/10/1986 | 41 382 841 $ | 118 330 776 $ $ | 
| 22 | La Dernière cible | 15/07/1988 | 37 903 295 $ | 98 934 024 $ $ | 
| 23 | Le Nombre 23 | 23/02/2007 | 35 063 732 $ | 55 668 193 $ $ | 
| 24 | Man on the Moon | 22/12/1999 | 34 580 635 $ | 73 237 573 $ $ | 
| 25 | Eternal Sunshine of the Spotless Mind | 19/03/2004 | 34 366 518 $ | 59 849 930 $ $ | 
| 26 | Kick-Ass 2 | 16/08/2013 | 28 795 985 $ | 38 182 130 $ $ | 
| 27 | The Majestic | 21/12/2001 | 27 796 042 $ | 53 699 164 $ $ | 
| 28 | The Incredible Burt Wonderstone | 15/03/2013 | 22 537 881 $ | 29 884 177 $ $ | 
| 29 | Simon Birch | 11/09/1998 | 18 253 415 $ | 42 963 278 $ $ | 
| 30 | Pink Cadillac | 26/05/1989 | 12 143 484 $ | 33 057 262 $ $ | 
| 31 | Séduction à pleines dents | 15/11/1985 | 10 000 000 $ | 30 538 244 $ $ | 
| 32 | Objectif Terrienne | 12/05/1989 | 3 916 303 $ | 10 661 047 $ $ | 
| 33 | Anchorman: The Legend Continues (R-Rate. | 28/02/2014 | 2 184 339 $ | 2 882 151 $ $ | 
| 34 | I Love You Phillip Morris | 03/12/2010 | 2 030 894 $ | 2 774 783 $ $ | 
| 35 | Cash-cash | 18/05/1984 | 1 467 396 $ | 4 571 829 $ $ | 
| 36 | The Bad Batch | 23/06/2017 | 180 851 $ | 217 344 $ $ | 
| Titre | Sortie | Jour | Week-End | Semaine | 1 | Sonic 2 le film | 08/04/2022 | 26 381 096 $ | 72 105 176 $ | 89 612 388 $ | 2 | Bruce tout-puissant | 23/05/2003 | 20 114 325 $ | 67 953 330 $ | 100 066 590 $ | 3 | Sonic 3 | 20/12/2024 | 25 449 555 $ | 60 102 146 $ | 99 553 692 $ | 4 | Sonic, le hérisson | 14/02/2020 | 20 924 364 $ | 58 018 348 $ | 80 301 671 $ | 5 | Le Grinch | 17/11/2000 | 15 635 225 $ | 55 082 330 $ | 84 977 355 $ | 6 | Batman Forever | 16/06/1995 | 20 046 461 $ | 52 784 433 $ | 77 403 197 $ | 7 | Ace Ventura en Afrique | 10/11/1995 | - $ | 37 804 076 $ | 45 510 178 $ | 8 | Dumb & Dumber De | 14/11/2014 | 14 226 115 $ | 36 111 775 $ | - $ | 9 | The Truman Show | 05/06/1998 | - $ | 31 542 121 $ | - $ | 10 | Menteur, menteur | 21/03/1997 | - $ | 31 423 025 $ | - $ | 11 | Les Désastreuses aventures des orphelin. | 17/12/2004 | 10 363 959 $ | 30 061 756 $ | - $ | 12 | Légendes Vivantes | 18/12/2013 | 8 103 172 $ | 26 232 425 $ | - $ | 13 | Fous d'Irène | 23/06/2000 | 7 812 000 $ | 24 209 385 $ | - $ | 14 | The Mask | 29/07/1994 | - $ | 23 117 068 $ | 37 096 664 $ | 15 | Disjoncté | 14/06/1996 | - $ | 19 806 226 $ | - $ | 16 | M. Popper et ses pingouins | 17/06/2011 | 6 369 445 $ | 18 445 355 $ | - $ | 17 | Yes Man | 19/12/2008 | 6 495 077 $ | 18 262 471 $ | - $ | 18 | Dumb & Dumber | 16/12/1994 | - $ | 16 363 442 $ | 25 146 288 $ | 19 | Le Nombre 23 | 23/02/2007 | 5 697 000 $ | 14 602 867 $ | - $ | 20 | Braqueurs amateurs | 21/12/2005 | 3 761 129 $ | 14 383 515 $ | - $ | 21 | Kick-Ass 2 | 16/08/2013 | 5 835 900 $ | 13 332 955 $ | - $ | 22 | Ace Ventura | 04/02/1994 | - $ | 12 115 105 $ | 14 936 907 $ | 23 | The Incredible Burt Wonderstone | 15/03/2013 | 3 708 678 $ | 10 177 257 $ | - $ | 24 | La Dernière cible | 15/07/1988 | - $ | 9 071 330 $ | - $ | 25 | Eternal Sunshine of the Spotless Mind | 19/03/2004 | 2 642 974 $ | 8 175 198 $ | - $ | 26 | Man on the Moon | 22/12/1999 | 2 524 770 $ | 7 515 585 $ | - $ | 27 | Peggy Sue s'est mariée | 10/10/1986 | - $ | 6 942 408 $ | - $ | 28 | The Majestic | 21/12/2001 | 1 523 000 $ | 4 904 339 $ | - $ | 29 | Pink Cadillac | 26/05/1989 | - $ | 4 408 593 $ | - $ | 30 | Séduction à pleines dents | 15/11/1985 | - $ | 4 025 657 $ | - $ | 31 | Simon Birch | 11/09/1998 | - $ | 3 321 370 $ | - $ | 32 | Anchorman: The Legend Continues (R-Rate. | 28/02/2014 | 420 409 $ | 1 358 833 $ | - $ | 33 | Objectif Terrienne | 12/05/1989 | - $ | 892 742 $ | - $ | 34 | Cash-cash | 18/05/1984 | - $ | 865 207 $ | - $ | 35 | I Love You Phillip Morris | 03/12/2010 | 30 431 $ | 112 520 $ | 151 123 $ | 36 | The Bad Batch | 23/06/2017 | 43 457 $ | 89 111 $ | 119 074 $ | 
 France
 France Etats-Unis
 Etats-Unis Allemagne
 Allemagne Brésil
 Brésil Chine
 Chine Corée du Sud
 Corée du Sud Espagne
 Espagne Italie
 Italie Russie
 Russie