| LES ENTREES EN ESPAGNEClassement général | 
| Titre | Année | Pays | Entrées | ||
| 
                    H.C.                 |   | HowlDrame | 2011 |   | 6 750 | 
| 
                    H.C.                 |   | Joe Strummer : the Future is UnwrittenJoe Strummer: Vida y muerte de un cantanteDocumentaire | 2008 |   | 6 748 | 
| 
                    H.C.                 |   | Tokyo FiancéeRomance en TokyoRomance | 2016 |   | 6 746 | 
| 
                    H.C.                 |   | Chemins de traverseCaminos cruzadosComédie dramatique | 2004 |   | 6 744 | 
| 
                    H.C.                 |   | The Invention of LyingIncreible pero falsoComédie | 2010 |   | 6 707 | 
| 
                    H.C.                 |   | The Aspern PapersLos papeles de AspernDrame | 2020 |   | 6 702 | 
| 
                    H.C.                 |   | L'Avocat de la terreurL'Avocat de la terreur (Terror's Advocate)El abogado del terrorRéalisé par : Barbet Schroeder Documentaire | 2008 |   | 6 702 | 
| 
                    H.C.                 |   | Evangelion: 3.0 + 1.0 Thrice Upon A TimeEvangelion: 3.0+1.01 Thrice Upon A TimeAnimation | 2023 |   | 6 693 | 
| 
                    H.C.                 |   | Lara JenkinsLaraLa profesora de pianoDrame | 2020 |   | 6 687 | 
| 
                    H.C.                 |   | Le Garçon et la bêteBakemono No Ko (The Boy and the Beast)El niño y la bestiaAnimation | 2016 |   | 6 669 | 
| 
                    H.C.                 |   | SoulAnimation | 2024 |   | 6 659 | 
| 
                    H.C.                 |   | Late Night with the DevilHorreur | 2024 |   | 6 655 | 
| 
                    H.C.                 |   | Steppin'Stomp the YardRitmo salvaje (Stomp the Yard)Musical | 2007 |   | 6 638 | 
| 
                    H.C.                 |   | Red RocketComédie dramatique | 2022 |   | 6 615 | 
| 
                    H.C.                 |   | RestlessRéalisé par : Gus Van SantDrame | 2011 |   | 6 611 | 
| 
                    H.C.                 |   | Je veux manger ton pancréasKimi no suizô wo tabetai (I Want to Eat Your Pancreas)Quiero comerme tu páncreasAnimation | 2019 |   | 6 608 | 
| 
                    H.C.                 |   | Mom and DadMama y PapaHorreur | 2018 |   | 6 607 | 
| 
                    H.C.                 |   | Angelo dans la forêt mystérieuseAngelo en el bosque misteriosoAnimation | 2025 |   | 6 594 | 
| 
                    H.C.                 |   | Les Trois frères, le retourTres hermanos y una herenciaComédie | 2015 |   | 6 577 | 
| 
                    H.C.                 |   | Le Prince de Greenwich VillageHouse of DDelitos menoresComédie | 2006 |   | 6 575 | 
| 
                    H.C.                 |   | Vacances sur ordonnanceLast HolidayLas últimas vacacionesComédie | 2006 |   | 6 556 | 
| 
                    H.C.                 |   | RedbeltCinturón rojoComédie dramatique | 2008 |   | 6 540 | 
| 
                    H.C.                 |   | Blood TiesLazos de sangreRéalisé par : Guillaume Canet Thriller | 2015 |   | 6 529 | 
| 
                    H.C.                 |   | EnnioEnnio (The Glance of Music)Ennio, el maestroDocumentaire | 2022 |   | 6 510 | 
| 
                    H.C.                 |   | CaptiveCautivaDrame | 2013 |   | 6 498 | 
| 
                    H.C.                 |   | La Guerre des LulusLa Guerre des Lulus (The Lulus)La guerra de los LulusFilm familial | 2023 |   | 6 491 | 
| 
                    H.C.                 |   | Mein Blind Date mit dem LebenCita a ciegas con la vidaComédie | 2017 |   | 6 477 | 
| 
                    H.C.                 |   | I Love You, Beth CooperLa noche de su vidaRéalisé par : Chris Columbus Comédie | 2009 |   | 6 475 | 
| 
                    H.C.                 |   | GerryRéalisé par : Gus Van SantDrame | 2005 |   | 6 473 | 
| 
                    H.C.                 |   | BillMi vida es una ruinaComédie | 2009 |   | 6 462 | 
| Légendes | |
| Films des 12 derniers mois | |
| Films dans le Top hebdo | |
| # | Reprise | 
                                    Pour les calculs, seuls les films qui ont rapporté fait plus de 100 000 entrées 
                        en Espagne. Chaque exploitation est isolée.