| LES ENTREES EN ALLEMAGNEClassement général | 
| Titre | Année | Pays | Entrées | ||
| 
                    H.C.                 |   | Basketball diariesThe Basketball Diaries Drame | 1995 |   | 44 020 | 
| 
                    H.C.                 |   | Armed and DangerousComédie | 1986 |   | 43 860 | 
| 
                    H.C.                 |   | Une famille sur le ringFighting with My FamilyFighting With My FamilyComédie dramatique | 2019 |   | 43 751 | 
| 
                    H.C.                 |   | Pinocchio (2003)Film familial | 2003 |   | 43 720 | 
| 
                    H.C.                 |   | True StoryTrue Story - Spiel um MachtDrame | 2015 |   | 43 717 | 
| 
                    H.C.                 |   | GringoComédie | 2018 |   | 43 667 | 
| 
                    H.C.                 |   | Frontière interditeBorn American Réalisé par : Renny HarlinDrame | 1986 |   | 43 533 | 
| 
                    H.C.                 |   | Hasta la vistaComédie dramatique | 2012 |   | 43 406 | 
| 
                    H.C.                 |   | 21 and OverComédie | 2013 |   | 43 234 | 
| 
                    H.C.                 |   | Juste un baiserL'Ultimo bacio (The Last Kiss)Ein letzter KussComédie | 2002 |   | 43 200 | 
| 
                    H.C.                 |   | L'HypnotiseurHypnotisörenDer HypnotiseurRéalisé par : Lasse Hallstrom Thriller | 2013 |   | 43 099 | 
| 
                    H.C.                 |   | Il m'a appelée MalalaHe Named Me MalalaMalala - Ihr Recht auf BildungDocumentaire | 2015 |   | 43 093 | 
| 
                    H.C.                 |   | InvasionThe InvasionInvasionThriller | 2007 |   | 42 950 | 
| 
                    H.C.                 |   | La RouteThe Road Science Fiction | 2010 |   | 42 911 | 
| 
                    H.C.                 |   | Les InitiésThe Boiler Room Thriller | 2000 |   | 42 893 | 
| 
                    H.C.                 |   | Les Amants passagersLos amantes pasajeros (I'm So Excited)Fliegende LiebendeRéalisé par : Pedro Almodovar Comédie dramatique | 2013 |   | 42 888 | 
| 
                    H.C.                 |   | À la belle étoileÀ la belle étoile (Sugar and Stars)Sterne zum DessertComédie dramatique | 2023 |   | 42 888 | 
| 
                    H.C.                 |   | Contre-jourOne True ThingFamiliensacheDrame | 1999 |   | 42 846 | 
| 
                    H.C.                 |   | La Musique de mon coeurMusic of The Heart Réalisé par : Wes CravenDrame | 2000 |   | 42 846 | 
| 
                    H.C.                 |   | La Loi de la nuitNight and the City Drame | 1993 |   | 42 778 | 
| 
                    H.C.                 |   | The Little ManLittle Man Réalisé par : Keenen Ivory WayansComédie | 2006 |   | 42 764 | 
| 
                    H.C.                 |   | Breakfast of ChampionsBreakfast of Champions - Frühstück für HeldenComédie | 1999 |   | 42 714 | 
| 
                    H.C.                 |   | Official SecretsThriller | 2019 |   | 42 651 | 
| 
                    H.C.                 |   | Mystic PizzaComédie | 1989 |   | 42 585 | 
| 
                    H.C.                 |   | A Perfect DayComédie dramatique | 2015 |   | 42 546 | 
| 
                    H.C.                 |   | Kubo et l'armure magiqueKubo and the Two StringsKubo - Der tapfere SamuraiAnimation | 2016 |   | 42 516 | 
| 
                    H.C.                 |   | Week-end RoyalHyde Park on Hudson Drame | 2013 |   | 42 512 | 
| 
                    H.C.                 |   | La Dernière légionThe Last LegionDie letzte LegionPéplum | 2007 |   | 42 496 | 
| 
                    H.C.                 |   | C'est ma chanceIt's My TurnIt's My Turn - Ich nenn' es LiebeRomance | 1981 |   | 42 478 | 
| 
                    H.C.                 |   | Personne n'est parfait(e)FlawlessMakellosRéalisé par : Joel Schumacher Drame | 2000 |   | 42 475 | 
| Légendes | |
| Films des 12 derniers mois | |
| Films dans le Top hebdo | |
| # | Reprise | 
                                    Pour les calculs, seuls les films qui ont rapporté fait plus de 100 000 entrées 
                        en Allemagne. Chaque exploitation est isolée.