|  | CLASSEMENT HEBDOMADAIRE Etats-UnisWeek-end 42 - DU 16 AU 18 Octobre 2009Recettes Hebdomadaires 20092008 Max Payne (17 639 849 $) | Week-end 42138 473 844 $+28%Cumul 20098 242 182 012 $+8% | 
| 
 | 
 | 
| Titre | Sem. | Recettes | Evol. | Copies | Moyenne | Cumul | PDM | ||
|  1 N |   | Max et les maximonstresWhere the Wild Things Are(Warner Bros.) Etats-Unis / Film familial / 1h34 | 1 | 32 695 407 $ | 3 735 | 8 754 $ | 32 695 407 $ | 23,6 % | |
|  2 N |   | Que justice soit faiteLaw Abiding Citizen(Overture Films) Etats-Unis / Thriller / 1h48 | 1 | 21 039 502 $ | 2 890 | 7 280 $ | 21 039 502 $ | 15,2 % | |
|  3 +1 |   | Paranormal Activity(Paramount) Etats-Unis / Horreur / 1h39 | 1 | 19 617 650 $ | +148.3% | 760 (+601) | 25 813 $ | 33 171 743 $ | 14,2 % | 
|  4 -3 |   | Thérapie de couplesCouples Retreat(Universal) Etats-Unis / Comédie / 1h47 | 2 | 17 227 390 $ | -49.8% | 3 009 (+9) | 5 725 $ | 62 617 735 $ | 12,4 % | 
|  5 N |   | Le Beau-pèreThe Stepfather(Sony) Etats-Unis / Thriller / 1h41 | 1 | 11 581 586 $ | 2 734 | 4 236 $ | 11 581 586 $ | 8,4 % | |
|  6 -3 |   | Tempête de boulettes géantesCloudy With a Chance of Meatballs(Sony) Etats-Unis / Animation / 1h21 | 5 | 8 017 871 $ | -30.5% | 3 037 (+45) | 2 640 $ | 108 201 645 $ | 5,8 % | 
|  7 -5 |   | Bienvenue à ZombielandZombieland(Sony) Etats-Unis / Comédie / 1h21 | 3 | 7 616 939 $ | -48.5% | 3 171 (+133) | 2 402 $ | 60 640 317 $ | 5,5 % | 
|  8 -3 |   | Toy Story(3D)(Walt Disney) Etats-Unis / Animation / 1h21 | 3 | 3 016 580 $ | -61.2% | 1 489 (-263) | 2 026 $ | 28 554 678 $ | 2,2 % | 
|  9 -3 |   | ClonesSurrogates(Walt Disney) Etats-Unis / Science Fiction / 1h25 | 4 | 1 917 315 $ | -55.1% | 2 326 (-666) | 824 $ | 36 327 650 $ | 1,4 % | 
|  10 -3 |   | The Invention of Lying(Warner Bros.) Etats-Unis / Comédie / 1h40 | 3 | 1 907 398 $ | -42.9% | 1 624 (-119) | 1 175 $ | 15 497 164 $ | 1,4 % | 
|  11 -3 |   | BlissWhip It(20th Century Fox) Etats-Unis / Comédie / 1h51 | 3 | 1 507 379 $ | -46.7% | 1 482 (-256) | 1 017 $ | 11 360 796 $ | 1,1 % | 
|  12 -3 |   | Capitalism : A Love Story(Overture Films) Etats-Unis / Documentaire / 2h07 | 3 | 1 455 510 $ | -44.7% | 991 (-4) | 1 469 $ | 11 622 433 $ | 1,1 % | 
|  13 -2 |   | The Informant(Warner Bros.) Etats-Unis / Thriller / 1h48 | 5 | 955 456 $ | -56.7% | 1 228 (-974) | 778 $ | 31 766 896 $ | 0,7 % | 
|  14 -4 |   | Fame (2009)(MGM/UA) Etats-Unis / Musical / 1h47 | 4 | 903 890 $ | -64.5% | 1 555 (-1 555) | 581 $ | 21 795 849 $ | 0,7 % | 
|  15  |   | A Serious Man(Focus) Etats-Unis / Comédie dramatique / 1h45 | 3 | 842 511 $ | 82 | 10 275 $ | 1 843 307 $ | 0,6 % | |
|  16 -4 |   | I Can Do Bad All By Myself(Lionsgate) Etats-Unis / Comédie / 1h53 | 6 | 557 799 $ | -63.1% | 807 (-506) | 691 $ | 51 383 324 $ | 0,4 % | 
|  17 -4 |   | Love Happens(Universal) Etats-Unis / Romance / 1h49 | 5 | 547 765 $ | -62.7% | 1 043 (-851) | 525 $ | 22 416 260 $ | 0,4 % | 
|  18  |   | G.I. Joe - Le réveil du CobraG.I. Joe: The Rise of Cobra(Paramount) Etats-Unis / Aventure - Action / 1h58 | 11 | 407 537 $ | -40.8% | 514 (-95) | 793 $ | 149 645 921 $ | 0,3 % | 
|  19 -5 |   | Good Hair(Roadside Attractions) Etats-Unis / Documentaire / 1h35 | 2 | 398 492 $ | -61.8% | 179 (-7) | 2 226 $ | 1 727 486 $ | 0,3 % | 
|  20  |   | Bright Star(Apparition) Etats-Unis / Romance / 1h59 | 5 | 396 479 $ | -36.5% | 295 (-85) | 1 344 $ | 3 534 192 $ | 0,3 % | 
| N |   | New York, I Love You(Vivendi Entertainment) Etats-Unis / Court-métrage / 1h40 | 1 | 380 776 $ | 119 | 3 200 $ | 380 776 $ | 0,3 % | |
| N |   | La NanaLa Nana (The Maid)(Elephant Eye Films) Chili / Drame / 1h35 | 1 | 17 036 $ | 1 | 17 036 $ | 17 036 $ | 0,0 % | |
| N |   | Janky Promoters(Third Rail Releasing) Etats-Unis / Comédie / ? | 1 | 5 702 $ | 22 | 259 $ | 5 702 $ | 0,0 % | |
| N |   | The Ministers(---) Etats-Unis / Thriller / 1h30 | 1 | 2 844 $ | 2 | 1 422 $ | 2 844 $ | 0,0 % | |
Sources: BoxOfficeMojo
        










