|  | CLASSEMENT HEBDOMADAIRE Etats-UnisWeek-end 18 - DU 01 AU 03 Mai 2015Recettes Hebdomadaires 20152014 The Amazing Spider-Man 2 (91 608 337 $) | Week-end 18232 315 064 $+34%Cumul 20153 485 207 339 $+6% | 
| 
 | 
 | 
| Titre | Sem. | Recettes | Evol. | Copies | Moyenne | Cumul | PDM | ||
|  1 N |   | Avengers : L'ère d'UltronThe Avengers: Age of Ultron(Walt Disney) Etats-Unis / Comicbook / 2h21 | 1 | 191 271 109 $ | 4 276 | 44 731 $ | 191 271 109 $ | 82,3 % | |
|  2 -1 |   | Fast & Furious 7Furious 7(Universal) Etats-Unis / Aventure - Action / 2h20 | 5 | 6 644 140 $ | -62.7% | 3 305 (-503) | 2 010 $ | 331 068 495 $ | 2,9 % | 
|  3  |   | The Age of Adaline(Lionsgate) Etats-Unis / Romance / 1h50 | 2 | 6 203 253 $ | -53% | 2 991 | 2 074 $ | 23 377 371 $ | 2,7 % | 
|  4 -2 |   | Paul Blart: Mall Cop 2(Sony) Etats-Unis / Comédie / 1h34 | 3 | 5 880 022 $ | -60.2% | 3 548 (-85) | 1 657 $ | 51 516 418 $ | 2,5 % | 
|  5 -1 |   | En route !Home (2015)(20th Century Fox) Etats-Unis / Animation / 1h34 | 6 | 3 472 177 $ | -56.6% | 2 852 (-459) | 1 217 $ | 158 304 454 $ | 1,5 % | 
|  6 +6 |   | Cendrillon (2015)Cinderella (2015)(Walt Disney) Etats-Unis / Fantasy / 1h45 | 8 | 2 745 090 $ | -0.74% | 1 411 (-608) | 1 945 $ | 194 038 460 $ | 1,2 % | 
|  7 -1 |   | Ex Machina(A24) Grande-Bretagne / Science Fiction / 1h48 | 2 | 2 286 000 $ | -57.3% | 1 279 (+24) | 1 787 $ | 10 924 000 $ | 1,0 % | 
|  8 -3 |   | Unfriended(Universal) Etats-Unis / Horreur / 1h22 | 3 | 2 210 960 $ | -64.1% | 2 221 (-554) | 995 $ | 28 754 625 $ | 1,0 % | 
|  9 -2 |   | Chemins croisésThe Longest Ride(20th Century Fox) Etats-Unis / Romance / 2h19 | 4 | 1 704 810 $ | -60% | 2 115 (-1 025) | 806 $ | 33 245 253 $ | 0,7 % | 
|  10  |   | La Femme au tableauWoman in Gold(Weinstein Company) Grande-Bretagne / Drame / 1h47 | 4 | 1 605 252 $ | -52.3% | 1 126 (-855) | 1 426 $ | 24 512 725 $ | 0,7 % | 
|  11 -2 |   | Le Royaume des singesMonkey Kingdom(Walt Disney) Etats-Unis / Documentaire / 1h21 | 3 | 1 217 660 $ | -64.6% | 1 732 (-280) | 703 $ | 12 509 312 $ | 0,5 % | 
|  12 -4 |   | Get Hard(Warner Bros.) Etats-Unis / Comédie / 1h40 | 6 | 1 189 012 $ | -68.4% | 1 465 (-811) | 812 $ | 86 207 021 $ | 0,5 % | 
|  13 -2 |   | Divergente 2 : l’insurrectionThe Divergent Series: Insurgent(Lionsgate) Etats-Unis / Fantasy / 1h59 | 7 | 914 327 $ | -69.6% | 1 291 (-795) | 708 $ | 126 481 351 $ | 0,4 % | 
|  14 -1 |   | Little Boy(Open Road Films) Etats-Unis / Drame / 1h46 | 2 | 878 415 $ | -68.1% | 1 045 | 841 $ | 4 248 030 $ | 0,4 % | 
|  15 -1 |   | La Promesse d'une vieThe Water Diviner(Warner Bros.) Australie / Drame / 1h51 | 2 | 662 747 $ | -45.7% | 385 (+65) | 1 721 $ | 2 337 257 $ | 0,3 % | 
|  16 +4 |   | American Sniper(Warner Bros.) Etats-Unis / Guerre / 2h12 | 16 | 443 915 $ | +18.5% | 422 (+19) | 1 052 $ | 348 861 463 $ | 0,2 % | 
|  17 -1 |   | While We're Young(A24) Etats-Unis / Comédie / 1h34 | 3 | 439 984 $ | -59.7% | 374 (-388) | 1 176 $ | 6 448 584 $ | 0,2 % | 
|  18  |   | Sils MariaClouds of Sils Maria(IFC) France / Drame / 2h03 | 4 | 261 667 $ | 164 | 1 596 $ | 870 950 $ | 0,1 % | |
|  19 -1 |   | Danny Collins(Bleecker Street) Etats-Unis / Comédie dramatique / 1h46 | 4 | 218 967 $ | -50.3% | 204 (-192) | 1 073 $ | 5 126 395 $ | 0,1 % | 
|  20 -3 |   | Kingsman : Services secretsKingsman: The Secret Service(20th Century Fox) Etats-Unis / Comicbook / 2h09 | 12 | 197 194 $ | -64.4% | 316 (-109) | 624 $ | 126 872 054 $ | 0,1 % | 
| N |   | Welcome to MeEtats-Unis / Comédie dramatique / 1h27 | 1 | 38 000 $ | 2 | 19 000 $ | 38 000 $ | 0,0 % | |
| N |   | Gerontophilia(Strand) Canada / Comédie dramatique / 1h22 | 1 | 1 927 $ | 1 | 1 927 $ | 1 927 $ | 0,0 % | |
| N |   | Secret AgencyBarely Lethal(A24) Etats-Unis / Aventure - Action / 1h43 | 1 | 1 726 $ | 2 | 863 $ | 1 726 $ | 0,0 % | |
Sources: BoxOfficeMojo
        







