|  | CLASSEMENT HEBDOMADAIRE Etats-UnisWeek-end 20 - DU 16 AU 18 Mai 2025Recettes Hebdomadaires 20252024 Blue & Compagnie (33 715 801 $) | Week-end 20104 625 474 $+8%Cumul 20252 680 175 651 $+16% | 
| 
 | 
 | 
| Titre | Sem. | Recettes | Evol. | Copies | Moyenne | Cumul | PDM | ||
|  1 N |   | Destination Finale BloodlinesFinal Destination: Bloodlines(Warner Bros.) Etats-Unis / Horreur / 1h50 | 1 | 51 600 106 $ | 3 523 | 14 647 $ | 51 600 106 $ | 49,3 % | |
|  2 -1 |   | Thunderbolts*(Walt Disney) Etats-Unis / Comicbook / 2h06 | 3 | 16 646 774 $ | -48.6% | 3 960 (-370) | 4 204 $ | 155 538 417 $ | 15,9 % | 
|  3 -1 |   | Sinners(Warner Bros.) Etats-Unis / Horreur / 2h11 | 5 | 15 202 248 $ | -31.2% | 3 518 (+16) | 4 321 $ | 240 572 795 $ | 14,5 % | 
|  4 -1 |   | Minecraft, Le FilmA Minecraft Movie(Warner Bros.) Etats-Unis / Aventure - Action / 1h41 | 7 | 5 950 054 $ | -22.3% | 3 357 (-111) | 1 772 $ | 416 720 013 $ | 5,7 % | 
|  5 -1 |   | Mr Wolff 2The Accountant 2(Amazon Studios) Etats-Unis / Aventure - Action / 2h12 | 4 | 4 778 283 $ | -28.8% | 3 402 | 1 405 $ | 58 891 629 $ | 4,6 % | 
|  6 N |   | Hurry Up Tomorrow(Lionsgate) Etats-Unis / Thriller / 1h45 | 1 | 3 312 692 $ | 2 020 | 1 640 $ | 3 312 692 $ | 3,2 % | |
|  7 +6 |   | Friendship(A24) Etats-Unis / Comédie / 1h40 | 2 | 1 400 280 $ | +209.9% | 608 (+602) | 2 303 $ | 2 043 436 $ | 1,3 % | 
|  8 -3 |   | La Nuit des clownsClown in a Cornfield(IFC) Etats-Unis / Horreur / 1h36 | 2 | 1 355 202 $ | -62.9% | 2 277 | 595 $ | 6 351 981 $ | 1,3 % | 
|  9 -1 |   | Until Dawn : La mort sans finUntil DawnEtats-Unis / Horreur / 1h42 | 4 | 811 159 $ | -58.4% | 1 706 (-759) | 475 $ | 19 634 190 $ | 0,8 % | 
|  10 -1 |   | The AmateurThe Amateur (2025)(20th Century Fox) Etats-Unis / Thriller / 2h03 | 6 | 724 688 $ | -38.2% | 850 (-350) | 853 $ | 40 161 775 $ | 0,7 % | 
|  11 -5 |   | Shadow Force(Lionsgate) Etats-Unis / Aventure - Action / 1h44 | 2 | 650 330 $ | -69.8% | 2 170 | 300 $ | 3 565 550 $ | 0,6 % | 
|  12 -5 |   | Fight or Flight(Vertical Entertainment) Etats-Unis / Aventure - Action / 1h41 | 2 | 510 272 $ | -74.5% | 1 672 (-481) | 305 $ | 3 235 186 $ | 0,5 % | 
|  13 -3 |   | Le Roi des rois (2025)The King of KingsEtats-Unis / Animation / 1h40 | 6 | 407 925 $ | -47.6% | 721 (-368) | 566 $ | 59 861 075 $ | 0,4 % | 
|  14 -3 |   | Warfare(A24) Etats-Unis / Guerre / 1h35 | 6 | 278 171 $ | -50.2% | 585 (-134) | 476 $ | 25 782 474 $ | 0,3 % | 
|  15 N |   | Demon Slayer: Kimetsu no Yaiba - The Mo. | 1 | 189 841 $ | 508 | 374 $ | 335 797 $ | 0,2 % | |
|  16 -4 |   | Blanche-NeigeSnow White(Walt Disney) Etats-Unis / Film familial / 1h59 | 9 | 106 428 $ | -77.2% | 180 (-1 150) | 591 $ | 86 865 395 $ | 0,1 % | 
|  17 N |   | July 7: Who Killed the President of Hai. | 1 | 81 621 $ | 21 | 3 887 $ | 81 621 $ | 0,1 % | |
|  18  |   | Colorful Stage! The Movie: A Miku Who C.(GKids) Japon / Animation / 1h45 | 5 | 67 311 $ | 56 | 1 202 $ | 3 609 339 $ | 0,1 % | |
|  19  |   | The Penguin Lessons(Sony) Grande-Bretagne / Drame / 1h51 | 8 | 51 937 $ | 138 | 376 $ | 3 200 596 $ | 0,0 % | |
|  20  |   | Raising the Bar: The Alma Richards Story | 4 | 49 103 $ | 49 | 1 002 $ | 365 501 $ | 0,0 % | |
Sources: BoxOfficeMojo
        









